# Cases where the engine reads markup differently from what the axe-core suite expects, one per line:
# page | oracle field | case target | ours <value> | theirs <value> | reason
# Generated by E2E_CROSSCHECK_UPDATE=1; edit only the reasons. See tests/crosscheck/expectations.ts.
axe: accessible-text | axe name | #128 input | ours  | theirs Submit | Chrome names an input type=image with no alt "Submit"; the tree leaves it unnamed rather than supply a browser string
axe: accessible-text | axe name | #129 a | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #13 #t2label | ours This is This is a label of everything | theirs This is This is a label of | The tree names an alert from its content (a policy the cross-check documents), so the alert text joins its container name; axe leaves it out
axe: accessible-text | axe name | #130 a | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #132 a | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #133 a | ours (not in tree) | theirs  | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #140 cite | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #141 cite | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #142 cite | ours (not in tree) | theirs Hello World | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #143 cite | ours (not in tree) | theirs  | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #27 a | ours (not in tree) | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #28 a | ours  | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #29 button | ours  | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #31 a | ours (not in tree) | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #32 a | ours  | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #33 button | ours  | theirs Hello | Bug: role presentation or none on a focusable element is ignored (presentational-role conflict resolution), so it keeps its role and name; the tree drops them
axe: accessible-text | axe name | #37 a | ours (not in tree) | theirs  | The case markup renders no box (an empty inline element, an empty table, an image with no source), so the tree lists no node; says nothing about naming
axe: accessible-text | axe name | #47 figure | ours Hello | theirs  | The tree falls back to the title when the figcaption is empty; axe expects no name
axe: accessible-text | axe name | #66 table | ours  | theirs Hello World | The tree does not read the obsolete summary attribute of a table
axe: accessible-text | axe name | #67 table | ours FAIL | theirs Hello World | The tree does not read the obsolete summary attribute of a table
axe: implicit-role | axe role | #20 #target | ours form | theirs none | The tree gives a form or section its landmark role when a title names it; axe and Playwright require aria-label or aria-labelledby
axe: implicit-role | axe role | #36 #target | ours none | theirs img | Bug: an img with alt="" that is focusable or carries a global ARIA attribute keeps the img role (presentational-role conflict resolution); the tree drops it
axe: implicit-role | axe role | #37 #target | ours none | theirs img | Bug: an img with alt="" that is focusable or carries a global ARIA attribute keeps the img role (presentational-role conflict resolution); the tree drops it
axe: implicit-role | axe role | #5 #target | ours none | theirs link | An <area> outside a <map> renders no box, so the tree has no node for it
axe: implicit-role | axe role | #62 #target | ours region | theirs none | The tree gives a form or section its landmark role when a title names it; axe and Playwright require aria-label or aria-labelledby
